Back to Country Profile
Historical Values
Year Value
1990 Celtic, with English minority
1991 Celtic, with English minority
1992 Celtic, with English minority
1993 Celtic, English
1994 Celtic, English
1995 Celtic, English
1996 Celtic, English
1997 Celtic, English
1998 Celtic, English
1999 Celtic, English
2000 Celtic, English
2001 Celtic, English
2002 Celtic, English
2003 Celtic, English
2004 Celtic, English
2005 Celtic, English
2006 Celtic, English
2007 Celtic, English
2008 Irish 87.4%, other white 7.5%, Asian 1.3%, black 1.1%, mixed 1.1%, unspecified 1.6% (2006 census)
2009 Irish 87.4%, other white 7.5%, Asian 1.3%, black 1.1%, mixed 1.1%, unspecified 1.6% (2006 census)
2010 Irish 87.4%, other white 7.5%, Asian 1.3%, black 1.1%, mixed 1.1%, unspecified 1.6% (2006 census)
2011 Irish 87.4%, other white 7.5%, Asian 1.3%, black 1.1%, mixed 1.1%, unspecified 1.6% (2006 census)
2012 Irish 87.4%, other white 7.5%, Asian 1.3%, black 1.1%, mixed 1.1%, unspecified 1.6% (2006 census)
2013 Irish 87.4%, other white 7.5%, Asian 1.3%, black 1.1%, mixed 1.1%, unspecified 1.6% (2006 census)
2014 Irish 84.5%, other white 9.8%, Asian 1.9%, black 1.4%, mixed and other 0.9%, unspecified 1.6% (2011 est.)
2015 Irish 84.5%, other white 9.8%, Asian 1.9%, black 1.4%, mixed and other 0.9%, unspecified 1.6% (2011 est.)
2016 Irish 84.5%, other white 9.8%, Asian 1.9%, black 1.4%, mixed and other 0.9%, unspecified 1.6% (2011 est.)
2017 Irish 82.2%, Irish travelers 0.7%, other white 9.5%, Asian 2.1%, black 1.4%, other 1.5%, unspecified 2.6% (2016 est.)
2018 Irish 82.2%, Irish travelers 0.7%, other white 9.5%, Asian 2.1%, black 1.4%, other 1.5%, unspecified 2.6% (2016 est.)
2019 Irish 82.2%, Irish travelers 0.7%, other white 9.5%, Asian 2.1%, black 1.4%, other 1.5%, unspecified 2.6% (2016 est.)
2020 Irish 82.2%, Irish travelers 0.7%, other White 9.5%, Asian 2.1%, Black 1.4%, other 1.5%, unspecified 2.6% (2016 est.)
2021 Irish 82.2%, Irish travelers 0.7%, other White 9.5%, Asian 2.1%, Black 1.4%, other 1.5%, unspecified 2.6% (2016 est.)
2022 Irish 82.2%, Irish travelers 0.7%, other White 9.5%, Asian 2.1%, Black 1.4%, other 1.5%, unspecified 2.6% (2016 est.)
2023 Irish 76.6%, Irish travelers 0.6%, other White 9.9%, Asian 3.3%, Black 1.5%, other (includes Arab, Roma, and persons of mixed backgrounds) 2%, unspecified 2.6% (2022 est.)
2024 Irish 76.6%, Irish travelers 0.6%, other White 9.9%, Asian 3.3%, Black 1.5%, other (includes Arab, Roma, and persons of mixed backgrounds) 2%, unspecified 2.6% (2022 est.)
2025 Irish 76.6%, Irish travelers 0.6%, other White 9.9%, Asian 3.3%, Black 1.5%, other (includes Arab, Roma, and persons of mixed backgrounds) 2%, unspecified 2.6% (2022 est.)